Magnum Research BFR
Users’ Rating (Click a star to rate this gun.)
loading...
Summary: The description, specs, photos, pricing and user ratings for the Magnum Research BFR revolvers.
Manufacturer’s Description
Magnum Research‘s Biggest Finest Revolver, the BFR, is the first and only revolver ever offered by Magnum Research, and it’s crafted in the USA. The all-stainless steel BFR is built to close tolerances to handle the pressure of big-bore calibers: .45/70, .480 Ruger/.475 Linebaugh, .450 Marlin, .500 S&W Magnum, .50AE, .444 Marlin, .30/30 Winchester, .45 LC/.410 (not for sale in CA), the new .460 S&W Magnum, .454 Casull and the .22 Hornet.
The BFR features brushed stainless steel construction, and depending on the caliber, available barrel lengths include 4.625″, 5.25″, 6.5″, 7.5″ and 10″ (see the table below for the calibers/barrel lengths available). The barrel is stress-relieved and cut rifled. All BFR’s (except for .45 LC/.410 and .44 Magnum) are drilled and tapped for Magnum Research’s MRI custom silver scope mount, which is included with the BFR revolver and will accomodate any Weaver style rings.
The Specs
| Caliber | Capacity | OAL | BBL | HI | WI | WT | Twist Rate |
| .44 mag | 5 | 11″ | 4.625″ | 6″ | 1.75″ | 4.86 lbs. | 1 in 16 |
| .45 LC/.410 | 5 | 13.5″ | 5.25″ | 6″ | 1.75″ | 4.3 lbs. | 1 in 20 |
| .45 LC/.410 | 5 | 17.5″ | 7.5″ | 6″ | 1.75″ | 4.5 lbs. | 1 in 20 |
| .45/70 | 5 | 15″ | 7.5″ | 6″ | 1.75″ | 4.3 lbs. | 1 in 14 |
| .45/70 | 5 | 17.5″ | 10″ | 6″ | 1.75″ | 4.7 lbs. | 1 in 14 |
| .450 Marlin | 5 | 17.5″ | 10″ | 6″ | 1.75″ | 4.7 lbs. | 1 in 14 |
| .30/30 | 5 | 17.5″ | 10″ | 6″ | 1.75″ | 5.3 lbs. | 1 in 10 |
| .444 Marlin | 5 | 17.5″ | 10″ | 6″ | 1.75″ | 4.8 lbs. | 1 in 16 |
| .45/70 | 5 | 17.5″ | 10″ | 6″ | 1.75″ | 4.7 lbs. | 1 in 14 |
| .454 Casull | 5 | 12.75″ | 6.5″ | 6″ | 1.75″ | 3.7 lbs. | 1 in 16 |
| .454 Casull | 5 | 13.75″ | 7.5″ | 6″ | 1.75″ | 3.8 lbs. | 1 in 16 |
| .50AE | 5 | 12.75″ | 6.5″ | 6″ | 1.75″ | 3.6 lbs. | 1 in 15 |
| .50AE | 5 | 13.75″ | 7.5″ | 6″ | 1.75″ | 3.7 lbs. | 1 in 15 |
| .22 Hornet | 5 | 16.25″ | 10″ | 6″ | 1.75″ | 4.7 lbs. | 1 in 9 |
| .460 SW | 5 | 15″ | 7.5″ | 6″ | 1.75″ | 4.3 lbs. | 1 in 16 |
| .460 SW | 5 | 17.5″ | 10″ | 6″ | 1.75″ | 4.7 lbs. | 1 in 16 |
| .500 SW | 5 | 15″ | 7.5″ | 6″ | 1.75″ | 4.5 lbs. | 1 in 15 |
| .500 SW mag | 5 | 17.5″ | 10″ | 6″ | 1.75″ | 4.7 lbs. | 1 in 15 |
| .480 Ruger/ .475 Linebaugh | 5 | 12.75″ | 6.5″ | 6″ | 1.75″ | 3.6 lbs. | 1 in 15 |
| .480 Ruger/ .475 Linebaugh | 5 | 12.75″ | 7.5″ | 6″ | 1.75″ | 3.6 lbs. | 1 in 15 |
![]()
MSRP: $1,050
![]()
|
Magnum Research Bfr .45 Lc / .410 5.25" Barrel (GAGE Tactical) |
$974.99
|
|
Magnum Research Bfr .45 Lc / .410 7.5" Barrel (Impact Guns) |
$891.99
|
Shop for this gun at Gander Mountain, Impact Guns, Buds Gun Shop or FirearmsLocator.com.




















