Users’ Rating
Summary: The description, specs, photos, pricing and user ratings for the EAA Bounty Hunter revolvers.
Manufacturer’s Description
EAA Bounty Hunter pistols feature:
- traditional three-screw frame design;
- recessed chambers and three-position
- action;
- a transfer bar system for greater safety; and
- multiple finish and grip choices, including blue, nickel and case-color frames, and walnut, rubber or ivory grips.
They come in .45 LC, .44 Magnum, .357 Magnum and .22LR/.22WMR.
The Specs
Caliber | Capacity | OAL | BBL | WI | HI | WT/OZ |
.45 LC | 6 | 10.5″ | 4.5″ | 1.7″ | 5″ | 2.7 |
.45 LC | 6 | 12.7″ | 7.5″ | 1.7″ | 5″ | 2.9 |
.44 mag | 6 | 10.5″ | 4.5″ | 1.7″ | 5″ | 2.7 |
.44 mag | 6 | 12.7″ | 7.5″ | 1.7″ | 5″ | 2.9 |
.357 mag | 6 | 10.5″ | 4.5″ | 1.7″ | 5″ | 2.7 |
.357 mag | 6 | 12.7″ | 7.5″ | 1.7″ | 5″ | 2.9 |
.22LR/.22WMR | 6 or 8 | 10.5″ | 4.75″ | 1.7″ | 5″ | 2.6 |
.22LR/.22WMR | 6 or 8 | 12.5″ | 6.75″ | 1.7″ | 5″ | 2.7 |
MSRP: $719.95
[ds query=’+EAA +Bounty +Hunter’]
eaa bounty hunters are better than blackhawk